Entry Status
| Reg. No |
Full Name | Country | FP Number | Fees Received |
Digital Section | ||
|---|---|---|---|---|---|---|---|
| OC | OM | Portrait | |||||
| 136 | Mr. VAIBHAV JAGUSTE | India | Paid | 4 | 4 | 4 | |
| 135 | Mrs. ILDIKÓ KOLLER | Hungary | Paid | 0 | 4 | 2 | |
| 134 | Mr. ANTAL KOLLER | Hungary | Paid | 4 | 4 | 4 | |
| 133 | Mr. DINABANDHU BHATTACHARYA | India | Paid | 4 | 4 | 4 | |
| 132 | Mrs. JULIA HODSON | United Kingdom | Paid | 4 | 4 | 4 | |
| 131 | Mr. TOMAZ BERCE | Slovenia | FP-4436977 | Paid | 4 | 4 | 4 |
| 130 | Mr. ASTRO MOHAN | India | 035650289 | Paid | 4 | 4 | 4 |
| 129 | Mr. GIANCARLO GIMONA | Italy | 0380.50238 | Paid | 4 | 4 | 4 |
| 128 | Mr. PIYUSH PATEL | India | FIAP/2026/202 | Not Paid | 0 | 0 | 0 |
| 127 | Mr. MANORANJAN PAL | India | Paid | 4 | 4 | 4 | |
| 126 | Mr. GORDON DRYDEN | United Kingdom | Paid | 0 | 4 | 0 | |
| 125 | Mr. MARC DELECLUSE | France | FP-8630523 | Paid | 4 | 4 | 4 |
| 124 | Mr. LUC WABBES | Belgium | x090-258-5814 | Paid | 4 | 4 | 4 |
| 123 | Mrs. ANTONELLA TOMASSI | Italy | 7189956 | Paid | 4 | 4 | 4 |
| 122 | Miss. LEE ENG TAN | Singapore | 0702.50006 | Paid | 4 | 4 | 4 |
| 121 | Mr. MANGESH AKERKAR | India | Paid | 4 | 4 | 4 | |
| 120 | Mr. SIVARAMAKRISHNA SAMPARA | India | FP-1922597 | Paid | 4 | 4 | 4 |
| 119 | Mr. NENO MIKULIC | Croatia | 5549738 | Paid | 4 | 4 | 4 |
| 118 | Mr. ASHIM PODDER | India | Paid | 4 | 4 | 4 | |
| 117 | Mr. SATHYANARAYANA C R | India | 8572623 | Paid | 4 | 4 | 4 |
| 116 | Mr. MAXIM ROZHIN | Kazakhstan | 8087119 | Paid | 4 | 4 | 4 |
| 115 | Mr. FRASER JOHNSTONE | Scotland | Paid | 4 | 4 | 4 | |
| 114 | Dr. JOZSEF SMIDLA | Hungary | FP-6784988 | Paid | 4 | 4 | 4 |
| 113 | Mr. BRIAN MCCLURE | United Kingdom | 826.16619 | Paid | 4 | 4 | 4 |
| 112 | Mr. NARESH VARIKILLA | India | Paid | 4 | 4 | 4 | |
| 111 | Mrs. ANDROULA CHARALAMBOUS | Cyprus | 0196.50088 | Paid | 4 | 4 | 4 |
| 110 | Dr. C ASHTON | United Kingdom | FP 2428963 | Paid | 4 | 4 | 4 |
| 109 | Mr. GHEZA-SIGISMUND SZABO | Romania | 064250048 | Paid | 4 | 4 | 4 |
| 108 | Dr. EDINA EVA MORVAY SZABO | Romania | 0642.50035 | Paid | 4 | 4 | 4 |
| 107 | Mr. Dario Riva | Italy | 0380.50073 | Paid | 4 | 4 | 4 |
| 106 | Mr. SAURABH BHATTACHARYYA | India | 2271827 | Paid | 4 | 4 | 4 |
| 105 | Mrs. CLAIRE SCHREUDER | United Kingdom | Paid | 4 | 4 | 4 | |
| 104 | Mrs. TIINA ERHOLTZ | Finland | 7454341 | Paid | 4 | 4 | 4 |
| 103 | Mr. BJARNE JUHL HANSEN | Denmark | 4034955 | Paid | 4 | 4 | 4 |
| 102 | Mr. CLAUDE SIMON | Belgium | 7674289 | Paid | 4 | 4 | 4 |
| 101 | Mr. TAMAL GOSWAMI | India | FP-8024839 | Paid | 4 | 4 | 4 |
| 100 | Mr. PARTHA GHOSH | India | 4670119 | Paid | 4 | 4 | 4 |
| 99 | Mr. BENCE LANTOS | Hungary | 4408792 | Paid | 4 | 4 | 4 |
| 98 | Mr. ROMAIN Clement | Luxembourg | FP-7881967 | Paid | 4 | 4 | 4 |
| 97 | Mrs. ELZBIETA ROGACZEWSKA-CZEPINSKA | Poland | 4568896 | Paid | 4 | 4 | 4 |
| 96 | Mr. TUULA HAUTAMAKI | Finland | 5640027 | Paid | 4 | 4 | 4 |
| 95 | Mrs. ELISA PUTTI | Finland | 2771743 | Paid | 4 | 4 | 4 |
| 94 | Mrs. SUM LEE | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 93 | Mr. SUDHIR SAXENA | India | FP-1640207 | Paid | 4 | 4 | 4 |
| 92 | Mr. PIIA VIENA | Finland | Paid | 4 | 4 | 4 | |
| 91 | Mr. Raymond Conus | Switzerland | Paid | 4 | 4 | 4 | |
| 90 | Mr. Matti Pirhonen | Finland | FP-2521747 | Paid | 0 | 4 | 4 |
| 89 | Miss. ANNA MARIA MANTOVANI | Italy | 0380.50159 | Paid | 4 | 4 | 4 |
| 88 | Mrs. MARI POIKKILINJA | Finland | 8631114 | Paid | 4 | 4 | 4 |
| 87 | Mr. ANDRIJA KASOM | Montenegro | 8361630 | Paid | 4 | 4 | 4 |
| 86 | Mr. ARINDRA DEY | India | Paid | 0 | 4 | 4 | |
| 85 | Mr. STEVE MYALL | United Kingdom | Paid | 4 | 4 | 4 | |
| 84 | Mrs. SUNGWHEE KANG | Korea, Republic of | Paid | 4 | 4 | 4 | |
| 83 | Mr. DEBA PROSAD PAUL | India | FP-5612977 | Paid | 4 | 4 | 4 |
| 82 | Dr. NINA JONSSON | Norway | Paid | 4 | 4 | 4 | |
| 81 | Mr. STEFANO DE PANTZ | Italy | Paid | 4 | 4 | 4 | |
| 80 | Mr. GANESH NAMDEO MEMANE | India | 0356.50546 | Not Paid | 4 | 4 | 4 |
| 79 | Miss. SALETROS MARIA | Hungary | Paid | 4 | 4 | 4 | |
| 78 | Mr. PHILLIP KWAN | Canada | 012450009 | Paid | 4 | 4 | 4 |
| 77 | Mrs. Johanna Christgau | Germany | 2428200 | Paid | 4 | 4 | 4 |
| 76 | Mr. Clive WARD | United Kingdom | 2066131 | Paid | 4 | 4 | 4 |
| 75 | Mrs. KJERSTI HOLST | Norway | 5965335 | Paid | 4 | 4 | 4 |
| 74 | Mr. FERENC KOCSIS | Hungary | FP-1823516 | Paid | 4 | 4 | 4 |
| 73 | Mr. SEPPO LINDFORS | Finland | Paid | 0 | 0 | 0 | |
| 72 | Mr. SIARHEI MAROZAU | Poland | 3531092 | Paid | 4 | 4 | 4 |
| 71 | Mr. GÁBOR HALÁSZ | Hungary | 0348.50199 | Paid | 4 | 4 | 4 |
| 70 | Mr. Richard Broomfield | United Kingdom | 0826.50250 | Paid | 4 | 4 | 4 |
| 69 | Mr. CHI KWAN NG | Philippines | Paid | 4 | 4 | 4 | |
| 68 | Mr. JOHANN SCHRITTWIESER | Austria | 0040.50020 | Paid | 4 | 4 | 4 |
| 67 | Miss. AGNES MUNKACSI | Hungary | FP-9768956 | Paid | 4 | 4 | 4 |
| 66 | Mr. GUÉNOT GUENOT | French Southern Territories | Paid | 4 | 4 | 4 | |
| 65 | Mr. OWEN O'DONOHOE | Ireland | Paid | 4 | 4 | 4 | |
| 64 | Mrs. VALENTINA STAN | Romania | FP-4644151 | Paid | 4 | 4 | 4 |
| 63 | Mr. FARUK KONYALI | Turkey | 1843727 | Paid | 4 | 4 | 4 |
| 62 | Mr. SARASWATIRAO KORLAPATI | India | 5644380 | Paid | 4 | 4 | 4 |
| 61 | Mr. KLAS GUSTAFSON | Sweden | Paid | 4 | 4 | 4 | |
| 60 | Mr. HEIDI IRENE SAETERBAKKEN | Norway | Paid | 4 | 4 | 4 | |
| 59 | Mr. PRADIPTA DASGUPTA | India | Paid | 4 | 4 | 4 | |
| 58 | Mr. BARRY DILLON | Ireland | Not Paid | 0 | 0 | 0 | |
| 57 | Mr. Harry Daemen | Luxembourg | 7365158 | Paid | 4 | 4 | 4 |
| 56 | Mr. LESLIE BEGBY | Norway | 5833424 | Paid | 4 | 4 | 4 |
| 55 | Mr. SA KIM TRAN | United States | A2022/128 | Paid | 4 | 4 | 4 |
| 54 | Mr. JOXE INAZIO KUESTA GARMENDIA | Spain | 6344970 | Paid | 4 | 4 | 4 |
| 53 | Mr. BASUDEB CHAKRABORTY | India | 4544717 | Paid | 4 | 4 | 4 |
| 52 | Mr. JOHN HOLT | United Kingdom | FP-3954791 | Paid | 4 | 4 | 4 |
| 51 | Mr. SALADI KRISHNA | India | Not Paid | 0 | 0 | 0 | |
| 50 | Mr. JEONG SIK KIM | Korea, Republic of | Paid | 4 | 4 | 2 | |
| 49 | Mrs. CONNY VEENHUIS-LUCAS | Netherlands | FP-4996318 | Paid | 4 | 4 | 4 |
| 48 | Mrs. SUE LLOYD | United Kingdom | 7746819 | Paid | 4 | 4 | 4 |
| 47 | Mr. SIDHARTHA DEY | India | Paid | 4 | 4 | 4 | |
| 46 | Mr. ALAIN MORATA | France | FP-1682174 | Paid | 4 | 4 | 4 |
| 45 | Mr. DHANENS MARK | Belgium | 0056.50090 | Paid | 4 | 4 | 4 |
| 44 | Mr. ISTV AN KEREKES | Hungary | Paid | 4 | 4 | 4 | |
| 43 | Mr. MICHAL BIRNBACH | Poland | FP-8174317 | Paid | 4 | 4 | 0 |
| 42 | Mr. KRISZTIAN KASZ | Hungary | FP-1868431 | Paid | 4 | 4 | 4 |
| 41 | Mrs. BELINDA UECKERMANN | South Africa | FP-1301337 | Paid | 4 | 4 | 4 |
| 40 | Mr. PAUL SPEAKER | United States | FP-6150355 | Paid | 4 | 4 | 4 |
| 39 | Mr. ALFIO URSO | Italy | 5021.2001 | Paid | 4 | 4 | 3 |
| 38 | Mr. GUANG HUA WANG | China | FP-6297363 | Paid | 4 | 4 | 4 |
| 37 | Mr. ISTVAN KEREKES | Hungary | 3043419 | Not Paid | 4 | 0 | 0 |
| 36 | Mrs. HEIDI RIKALA | Finland | FP-4546187 | Paid | 4 | 4 | 4 |
| 35 | Mr. VEIJO RIO | Finland | FP-1397839 | Paid | 4 | 4 | 4 |
| 34 | Mrs. MARI KOLEHMAINEN | Finland | FP-5462691 | Paid | 4 | 4 | 4 |
| 33 | Mrs. HANNELE SALONEN | Finland | FP-1391903 | Paid | 4 | 4 | 4 |
| 32 | Mrs. KATA SIVUNEN | Finland | FP-3247700 | Paid | 4 | 4 | 4 |
| 31 | Mrs. IRJA RAJAMÄKI | Finland | FP-2721983 | Paid | 4 | 4 | 4 |
| 30 | Mr. THEJAS RAJARAM | India | Paid | 4 | 4 | 4 | |
| 29 | Mrs. ANNE AUTIO | Finland | FP-1749364 | Paid | 4 | 4 | 4 |
| 28 | Mrs. SATU LEPOMÄKI | Finland | FP-2721983 | Paid | 4 | 4 | 4 |
| 27 | Mrs. LEENA-MAIJA LINDQVIST | Finland | FP-8081659 | Paid | 4 | 4 | 4 |
| 26 | Mr. Massimo Cavalletti | Italy | Paid | 4 | 4 | 4 | |
| 25 | Mr. JANICE BARTON | United Kingdom | 9548430 | Paid | 4 | 4 | 4 |
| 24 | Mr. IAN SMITH | United Kingdom | 826.50398 | Paid | 4 | 4 | 4 |
| 23 | Mr. TUOMAS PENNANEN | Finland | 4882532 | Paid | 4 | 4 | 4 |
| 22 | Dr. PUNYABRATA BARMA | India | 6444764 | Paid | 4 | 4 | 4 |
| 21 | Mr. YULIYAN IVANOV | Bulgaria | FP-1113565 | Paid | 4 | 4 | 0 |
| 20 | Mr. SANTOSH DAS | Nepal | - | Paid | 4 | 4 | 0 |
| 19 | Mrs. ANGÉLA BAKSA_KÁNYAI | Hungary | Paid | 4 | 4 | 4 | |
| 18 | Mrs. JANET BOND | England | 2602663 | Paid | 4 | 4 | 0 |
| 17 | Mr. ALEXANDRE VAJAIANU | France | 4618196 | Paid | 4 | 4 | 4 |
| 16 | Mr. ZILE ZHOU | China | Paid | 4 | 4 | 4 | |
| 15 | Mr. ZSOLT JUHASZ | Hungary | Paid | 4 | 4 | 4 | |
| 14 | Mr. VEERESH BABU RAMA | India | 7409981 | Not Paid | 4 | 4 | 4 |
| 13 | Mr. JULIE HOLBECHE-MAUND | England | FP 6483591 | Paid | 4 | 4 | 0 |
| 12 | Mr. RHODRI PHILLIPS | United Kingdom | 2437660 | Paid | 4 | 4 | 4 |
| 11 | Mr. NARESH AGARWAL | India | Paid | 4 | 4 | 4 | |
| 10 | Mr. KOSHAL BASU | India | FP-7822118 | Paid | 4 | 4 | 0 |
| 9 | Mr. GRAHAM LLOYD | United Kingdom | FP 5588004 | Paid | 4 | 4 | 4 |
| 8 | Mr. BERNARD DECAUDIN | France | Paid | 4 | 4 | 4 | |
| 7 | Mrs. NIHAL ARAPTARLI | Turkey | 0792.50263 | Paid | 4 | 4 | 4 |
| 6 | Mr. JOS BARTHOLMÉ | Luxembourg | Paid | 4 | 4 | 4 | |
| 5 | Mr. ATLE HELLAND | Norway | Paid | 4 | 4 | 4 | |
| 4 | Mr. SANKAR NATH CHAKRABARTY | India | FP-2739598 | Paid | 4 | 4 | 4 |
| 3 | Mrs. PAM BENNETT | United Kingdom | 4819907 | Paid | 4 | 4 | 4 |
| 2 | Mrs. YASEMIN AKSIT | Belgium | FP-2862345 | Paid | 4 | 4 | 4 |
| 1 | Mr. JOHN MCNAIRN | Scotland | 4698530 | Paid | 4 | 4 | 4 |
